The 640 Inspector Series is a 5-inch handheld thermal imager built around a 640×512 radiometric detector, for professional thermographic inspection of electrical and mechanical equipment.
Thermal sensitivity is ≤35 mK and the measurement range runs -20 °C to 1200 °C (-4 °F to 2192 °F) with ±1.0 °C or ±1.0% accuracy. A 24° × 19.3° field of view pairs with 0.66 mrad spatial resolution and a 30 Hz refresh rate, and a Super Resolution mode outputs 1280×1024 images. A five-mode focus system (continuous, contrast/semi-auto, laser-assisted, touch, and manual) and a 5″ IPS touch display (1280×720) with HDMI output support detailed work; a 16-point analyzer with region temperature recall and per-region (ROI) emissivity correction handles mixed-material targets. The camera accepts interchangeable lenses (sold separately) spanning roughly 7° telephoto to 46° wide. Stills save as radiometric JPEGs and video records to MP4 and UIR.
It suits switchgear and panel inspection, motor and transformer monitoring, PCB hotspot analysis, and R&D thermal profiling.
| IR Resolution | 640×512 |
| NETD | ≤ 35mK |
| Temperature Range | -20 °C (-4 °F) to 1200 °C (2192 °F) |
| Accuracy | ±1.0 °C or ±1.0% (whichever greater) |
| Field of View | 24° × 19.3° |
| Spectral Response | 7.5 - 14µm |
| Pixel Pitch | 12µm |
| Refresh Rate | 30 Hz |
| Spatial Resolution | 0.66mrad |
| Focus | Continuous AF / Semi-auto Focus / Laser Assisted Focus / Touch AF / Manual |
| Super Resolution | Yes |
| Image Blending | Yes |
| Isotherm | Yes |
| Image Modes | Thermal, Visual image, Fusion, T-Mix, PIP, dual-channel image |
| Image Format | Radiometric JPEG |
| Video Recording | Yes |
| Video Format | MP4, UIR |
| Laser Type | Single Laser |
| Laser LRF | Yes |
| Laser Pointer | Yes |
| Flashlight | Yes |
| On Screen Analyzer | 16 Points/16 Lines/16 Rectangles/16 Circles. T-select is supported |
| Digital Camera | 13MP |
| Voice Control | Yes |
| WiFi | Yes |
| OTA Firmware Upgrade | Yes |
| Interchangeable Lenses | Yes |
| Lens Calibration | Yes |
| Interface | USB-Type-C, Micro-HDMI |
| Data Storage | Built-in 128G+64GB SD |
| Display Type | IPS LCD |
| Display Size | 5in |
| Display Resolution | 1280×720 |
| Languages | English, French, German, Italian, Spanish, Swedish, Polish, Czech |
| Touch Screen | Yes |
| Battery | 7.2 V/5000 mAh rechargeable & detachable Li-ion battery pack |
| Battery Life | ≥ 5h (with Wi-Fi off) |
| Charging Time | Charging to 90% in 2.5 hours (Power off charging or independent charging of the battery pack) |
| Weight | 1.305 kg (excl. lens) |
| Dimensions | 140.7 × 171 × 304.4 mm |
| IP Rating | IP54 |
| Drop Rating | 2m |
Manufacturer's Rep & National Distributor — Est. 2005
