The 400 Inspector Series High-Temperature model is a 5-inch handheld thermal imager built around a 400×300 radiometric detector and configured for high-temperature measurement.
It measures 1000 °C to 2200 °C (1832 °F to 3992 °F) with ±1.5% accuracy and ≤35 mK thermal sensitivity. A 14.6° × 10.9° field of view pairs with 1.28 mrad spatial resolution and a 30 Hz refresh rate, and a Super Resolution mode outputs 800×600 images. A five-mode focus system (continuous, contrast/semi-auto, laser-assisted, touch, and manual) and a 5″ IPS touch display (1280×720) with HDMI output support detailed work; a 16-point analyzer with region temperature recall and per-region (ROI) emissivity correction handles mixed-material targets. The camera accepts interchangeable lenses (sold separately). Stills save as radiometric JPEGs and video records to MP4 and UIR.
It suits high-temperature processes such as metals, glass, and ceramics production and furnace, kiln, and foundry monitoring.
| IR Resolution | 400×300 |
| NETD | ≤ 35mK |
| Temperature Range | 1000 °C (1832 °F) to 2200 °C (3992 °F) |
| Accuracy | ±1.5% (whichever greater) |
| Field of View | 14.6° × 10.9° |
| Spectral Response | 7.5 - 14µm |
| Pixel Pitch | 12µm |
| Refresh Rate | 30 Hz |
| Spatial Resolution | 1.28mrad |
| Focus | Touch AF / Continuous AF / Contrast AF / Laser AF / Manual |
| Super Resolution | Yes |
| Image Blending | Yes |
| Isotherm | Yes |
| Image Modes | Thermal, Visual image, Fusion, T-Mix, PIP, dual-channel image |
| Image Format | Radiometric JPEG |
| Video Recording | Yes |
| Video Format | MP4, UIR |
| Laser Type | Single Laser |
| Laser LRF | Yes |
| Laser Pointer | Yes |
| Flashlight | Yes |
| On Screen Analyzer | Points/Lines/Rectangles/Circles. At most 16. T-select is supported |
| Digital Camera | 13MP |
| Voice Control | Yes |
| WiFi | Yes |
| OTA Firmware Upgrade | Yes |
| Bluetooth App | Yes |
| Interchangeable Lenses | Yes |
| Lens Calibration | Yes |
| Interface | USB-Type-C, Micro-HDMI |
| Data Storage | Built-in 128G, support SD expansion |
| Display Type | IPS LCD |
| Display Size | 5in |
| Display Resolution | 1280×720 |
| Languages | English, French, German, Italian, Spanish, Swedish, Polish, Czech |
| Touch Screen | Yes |
| Battery | 7.2 V/5000 mAh rechargeable & detachable Li-ion battery pack(UT-M25) |
| Battery Life | ≥ 5h |
| Charging Time | Charging to 90% in 2.5 hours (Power off charging or independent charging of the battery pack) |
| Weight | 1.305 kg (excl. lens) |
| Dimensions | 140.7 × 171 × 304.4 mm |
| IP Rating | IP54 |
| Drop Rating | 2m |
| Ambient Temperature Range | -20 °C - 55 °C |
Manufacturer's Rep & National Distributor — Est. 2005
