The 256 G-Series is a handheld industrial thermal imager built around a 256×192 infrared detector. It performs non-contact temperature inspection across electrical equipment, mechanical condition monitoring, building diagnostics, and solar maintenance.
Thermal sensitivity is rated at ≤40 mK and the measurement range spans -20 °C to 550 °C (-4 °F to 1022 °F) with ±2 °C or ±2% accuracy. The detector combines a 28° × 20° field of view with 1.91 mrad spatial resolution and a 30 Hz refresh rate, and a manual focus ring sharpens the image at any working distance. A 3.5″ IPS touch display (640×480) supports on-screen placement of up to three points, lines, rectangles, and circles, plus isotherms, Hi/Lo auto-tracking, and configurable alarms. Saved images are radiometric JPEGs that retain per-pixel temperature data for later analysis. An IP54 rating and 2 m drop spec suit field use.
Typical applications include switchgear and panel inspection, motor and bearing monitoring, building envelope and insulation surveys, and photovoltaic array checks.
| IR Resolution | 256×192 |
| NETD | ≤ 40mK |
| Temperature Range | -20 °C (-4 °F) to 550 °C (1022 °F) |
| Accuracy | ±2 °C or ±2% (whichever greater) |
| Field of View | 28° × 20° |
| Spectral Response | 7.5 - 14µm |
| Pixel Pitch | 17µm |
| Refresh Rate | 30 Hz |
| Spatial Resolution | 1.91mrad |
| Focus | Manual Focus |
| Digital Zoom | 2x, 4x |
| Image Blending | Yes |
| Isotherm | Yes |
| Image Modes | Thermal, Visual image, Fusion, PIP |
| Image Format | Radiometric JPEG |
| Laser Type | Single Laser |
| Laser Pointer | Yes |
| Flashlight | Yes |
| On Screen Analyzer | 3 Points/3 Lines/3 Rectangles/3 Circles |
| Digital Camera | 5MP |
| WiFi | Yes |
| Bluetooth App | Yes |
| Interface | USB-Type-C |
| Data Storage | Built-in 8GB & 32GB SD card |
| Display Type | IPS LCD |
| Display Size | 3.5in |
| Display Resolution | 640×480 |
| Languages | English, French, German, Italian, Spanish, Swedish, Polish, Czech, Russian, Portuguese, Arabic, Japanese, Korean |
| Touch Screen | Yes |
| Battery | 5200 mAh detachable Li-ion battery pack (UT-M17) |
| Battery Life | Approx. 5h (with Wi-Fi off) |
| Weight | 880 g |
| Dimensions | 261 × 104 × 97 mm |
| IP Rating | IP54 |
| Drop Rating | 2m |
Manufacturer's Rep & National Distributor — Est. 2005
