A 50 MHz active differential oscilloscope probe with switchable 100:1 / 1000:1 attenuation. It measures the voltage between two points without a ground reference, which suits floating, power-electronics, and motor-drive measurements where a single-ended probe cannot be used safely.
| CAT Rating | CAT III |
| Dimensions | 69 × 26 × 165 mm |
| Bandwidth | 50 MHz |
| Probe Attenuation | 100:1, 1000:1 |
| Probe Max Voltage | 3000Vpp |
| Rise Time | ≤ 7ns |
| Input Capacitance | 1 pF |
| Input Impedance | 8 MΩ / 1 pF |
| Operating Temperature | 0 °C - 50 °C |
| Differential Input Voltage | 3000Vpp |
| Common Mode Voltage | 5kVrms |
| CMRR | > 80 dB @ 50 Hz, > 60 dB @ 100 kHz, > 50 dB @ 1 MHz |
Manufacturer's Rep & National Distributor — Est. 2005
