The UPO2074HD is a 70 MHz four-channel high-resolution oscilloscope built on a native 12-bit ADC, providing 4,096 vertical levels across the full input range. It samples at 2.5 GSa/s with 100 Mpts standard memory depth, and an Ultra Phosphor 3.0 acquisition engine reaches up to 1,000,000 wfms/s in sequence mode. A 10.1-inch 1280×800 capacitive multi-touch display supports mouse and keyboard in parallel.
The instrument integrates six functions on one chassis — oscilloscope, spectrum analyzer, digital voltmeter, hardware frequency meter, protocol analyzer, and optional power analysis. Nine serial-bus decoders are standard: RS-232/UART, I²C, SPI, CAN, CAN-FD, LIN, FlexRay, SENT, and Audio. A 4 Mpts enhanced FFT, 56 automated measurements, hardware mask test, zone trigger, and ERES to 4 bits are included.
Connectivity covers USB Host, USB Device, LAN, HDMI, an external trigger input, and an AUX output, suiting it to embedded and serial-bus debug, power-electronics work, and education.
| Bandwidth | 70 MHz |
| Channels | 4 Analog |
| Sample Rate | 2.5 GSa/s |
| Vertical Resolution | 12 bits (R12™ native) |
| Memory Depth | 100 Mpts |
| Capture Rate | 1,000,000 wfms/s (sequence mode) |
| Display | 10.1-inch capacitive touchscreen, 1280×800 |
| Touch Screen | Yes |
| Trigger Modes | Edge, pulse width, video, ramp, runt, over-amplitude, delay, timeout, duration, setup/hold, Nth edge, code pattern |
| Zone Trigger | Yes — 2 zones, must-intersect / must-not-intersect |
| Protocol Decoding (Standard) | RS-232/UART, I²C, SPI, CAN, CAN-FD, LIN, FlexRay, SENT, Audio |
| Built-In FFT | Yes — up to 4 Mpts, 0 to 1.25 GHz, 4 traces, waterfall |
| Built-In Power Analysis | Optional — 12 parameters |
| Built-In Spectrum Analyzer | Yes (standard FFT) |
| Digital Voltmeter | 4-digit; DC, AC RMS, AC+DC RMS |
| Frequency Meter | 7-digit hardware |
| Automated Measurements | 56 with statistics, histogram, and trend |
| ERES (Enhanced Resolution) | Up to 4-bit |
| Mask Testing | Hardware-accelerated |
| Waveform Recording | Up to 125,000 frames; USB export |
| Interface | USB Host / USB Device / LAN / EXT Trig / AUX Out / HDMI |
| Remote Control | SCPI standard; built-in WebServer (browser access) |
| RoHS Compliant | Yes |
| Certifications | CE, cETLus |
Manufacturer's Rep & National Distributor — Est. 2005
