The UPO1102 is a 100 MHz two-channel digital storage oscilloscope of the UPO1000 line. It provides a 1 GSa/s real-time sample rate, 56 Mpts of acquisition memory, and a 500,000 wfms/s capture rate with Ultra Phosphor 2.0 display on a 7-inch WVGA LCD. The calculated rise time is ≤ 3.5 ns.
An independent AC/DC true-RMS DVM module runs alongside acquisition, paired with a 7-digit hardware frequency counter and an enhanced FFT with waterfall display and marker measurement. RS-232/UART, I²C, and SPI serial-bus trigger and decode are included as standard. Connectivity includes USB-Host, USB-Device, and LAN with SCPI and web-browser remote control.
It suits 100 MHz two-channel debug, education, and electronics troubleshooting where built-in DVM, frequency counting, and FFT complement the core oscilloscope functions.
| Bandwidth | 100 MHz |
| Channels | 2 |
| Real-Time Sample Rate | 1 GSa/s |
| Sample Rate per Channel Configuration | 1 GSa/s on a single channel; 500 MSa/s with both channels active |
| Calculated Rise Time | ≤ 3.5 ns |
| Memory Depth | 56 Mpts |
| Vertical Resolution | 8 bits |
| Vertical Scale (1 MΩ) | 500 µV/div to 20 V/div |
| Maximum Input Voltage | 400 V (DC + AC Vpk) |
| Waveform Capture Rate | 100,000 wfms/s |
| Continuous Frame Recording | 65,000 frames |
| FFT | 1 Mpts enhanced FFT (5 window functions) |
| DVM | Independent module — 4-bit, AC/DC True RMS |
| Frequency Counter | 6-digit hardware |
| Automated Measurements | 36 parameters with statistics and cursor-area scoping |
| Trigger Types | Edge, Pulse Width, Video, Slope, Runt, Over-Amplitude, Delay, Timeout, Duration, Setup/Hold, Nth Edge, Pattern |
| Serial Bus Decoding (Standard) | RS-232/UART, I²C, SPI |
| Optional Protocol Decoders | None available on this platform |
| Display | 7-inch WVGA TFT LCD, 256-level intensity grading |
| Interface | USB-Host (front + rear), USB-Device (rear), LAN (1 GbE), AUX |
| Remote Control | Web browser (no driver), SCPI over LAN |
| Certifications | CE |
| Operating Temperature | 0°C to 40°C |
| Line Voltage | 100–240 VAC, 50/60 Hz |
| Power Consumption | 75 VA maximum |
| Weight | <2.5 kg |
| Dimensions (W × H × D) | 336 × 164 × 105 mm |
Manufacturer's Rep & National Distributor — Est. 2005
