The UPO1054 is a 50 MHz four-channel digital storage oscilloscope with 2 GSa/s real-time sample rate, 56 Mpts memory depth, and a 500,000 wfms/s waveform capture rate. Ultra Phosphor 2.0 display technology renders 256-level intensity grading on a 7-inch WVGA TFT LCD, and the calculated rise time is ≤ 7 ns.
An independent AC/DC true-RMS DVM module runs in parallel with acquisition, alongside a 7-digit hardware frequency counter and an enhanced FFT to 1 Mpts with waterfall display and marker measurement. RS-232/UART, I²C, and SPI serial-bus trigger and decode are included as standard, with 36 automated measurements and a broad trigger set spanning edge, pulse-width, video, slope, runt, timeout, setup/hold, Nth-edge, and pattern.
Connectivity includes front and rear USB-Host, USB-Device, and Gigabit LAN, with driverless web-browser remote control and SCPI automation over LAN, suiting it to embedded development, education, and general electronics debug.
| Bandwidth | 50 MHz |
| Channels | 4 |
| Real-Time Sample Rate | 2 GSa/s |
| Sample Rate per Channel Configuration | 2 GSa/s on a single channel; 1 GSa/s on two; 500 MSa/s on all four |
| Calculated Rise Time | ≤ 7 ns |
| Memory Depth | 56 Mpts |
| Vertical Resolution | 8 bits |
| Vertical Scale (1 MΩ) | 500 µV/div to 20 V/div |
| Maximum Input Voltage | 400 V (DC + AC Vpk) |
| Waveform Capture Rate | 500,000 wfms/s (Fast Acquire mode); 150,000 wfms/s normal |
| Continuous Frame Recording | 120,000 frames |
| FFT | 1 Mpts enhanced FFT (5 window functions) |
| DVM | Independent module — 4-bit, AC/DC True RMS |
| Frequency Counter | 7-digit hardware |
| Automated Measurements | 36 parameters with statistics and cursor-area scoping |
| Trigger Types | Edge, Pulse Width, Video, Slope, Runt, Over-Amplitude, Delay, Timeout, Duration, Setup/Hold, Nth Edge, Pattern |
| Serial Bus Decoding (Standard) | RS-232/UART, I²C, SPI |
| Optional Protocol Decoders | None available on this platform |
| Display | 7-inch WVGA TFT LCD, 256-level intensity grading |
| Interface | USB-Host (front + rear), USB-Device (rear), LAN (1 GbE), AUX |
| Remote Control | Web browser (no driver), SCPI over LAN |
| Certifications | CE | cETLus |
| Operating Temperature | 0°C to 40°C |
| Line Voltage | 100–240 VAC, 50/60 Hz |
| Power Consumption | 75 VA maximum |
| Weight | 2.45 kg |
| Dimensions (W × H × D) | 306 × 138 × 107 mm |
Manufacturer's Rep & National Distributor — Est. 2005
