The UDP6721 is a 180 W programmable DC switching power supply with a wide-range 60 V × 8 A output. A power ratio of 3.0 lets one unit cover voltage/current combinations that would otherwise need two supplies — up to 60 V at 3 A or 22.5 V at 8 A within the same 180 W envelope.
A programmable list mode runs up to 9 steps per sequence (1 ms to 9,999 s per step, 1–9,999 cycles) with a 9-group trigger delayer, and 600 memory groups store output configurations. Remote-sense compensation holds voltage accurate at the load over long leads, OVP/OCP/OTP thresholds are settable across 0–110% of rating, and a 4-digit dual LED shows voltage and current together.
The supply is operated from the front panel by knob or direct numeric entry, or remotely over RS-232 with full SCPI command coverage, suiting it to product design, board debug, and deployed test fixtures.
| Output Rating | |
| Rated Voltage | 60 V |
| Rated Current | 8 A |
| Rated Power | 180 W |
| Max V at Rated Current | 22.5 V |
| Max I at Rated Voltage | 3.00 A |
| Programming Resolution | |
| Setting Resolution | V: 10 mV / I: 1 mA |
| Readback Resolution | V: 10 mV / I: 1 mA |
| Programming Accuracy | V: ≤0.05% + 10 mV / I: ≤0.3% + 5 mA |
| Readback Accuracy | V: ≤0.05% + 10 mV / I: ≤0.3% + 5 mA |
| Regulation | |
| Load Regulation | V: ≤0.01% + 3 mV / I: ≤0.02% + 5 mA |
| Line Regulation | V: ≤0.01% + 3 mV / I: ≤0.02% + 5 mA |
| Ripple & Noise | V: <5 mVrms / <50 mVpp / I: <8 mArms |
| Temperature Coefficient | V: ≤100 ppm/°C / I: ≤300 ppm/°C |
| Display & Memory | |
| Display | 4-digit, 4-digit dual LED display |
| Memory Groups | 600 (M1: 100, M2: 100, M3: 400) |
| List Mode | 9-step list with 1 ms–9999 s per step, repeat 1–9999 cycles |
| Trigger Delayer | 9 trigger groups, 1 ms–9999 s per trigger |
| Protection | |
| OVP / OCP / OTP | OVP, OCP, OTP |
| OVP Set Range | 0–110% of rated |
| OCP Set Range | 0–110% of rated |
| Interface & Calibration | |
| Communication | RS-232 + remote sense |
| Software Calibration | Yes |
| AC Input & Environment | |
| AC Input | 100–240 VAC, 47–63 Hz |
| Operating Temperature | 0–40 °C |
| Operating Humidity | ≤80% RH (non-condensing) |
| Storage Temperature | −10 to 70 °C |
| Altitude | ≤2000 m |
| Pollution Degree | Pollution Degree 2 |
| Cooling | Smart fan (load- and temperature-controlled) |
| Mechanical & Compliance | |
| Dimensions | 87 × 174 × 255 mm |
| Dimensions (in) | 3.43 × 6.85 × 10.04 in |
| Weight | 4.2 kg (9.3 lb) |
| Certifications | CE |
| RoHS | Compliant |
| ECCN | 3A992.a |
Manufacturer's Rep & National Distributor — Est. 2005
