The MSO7104X is a 1 GHz, 4-channel mixed signal oscilloscope built on a Windows 10 IoT computing platform with an Intel Core i5 processor, 8 GB RAM, and a 128 GB SSD, and the entry model of the MSO7000X line. It provides a 10 GSa/s real-time sample rate in single-channel mode (5 GSa/s dual, 2.5 GSa/s full four-channel), up to 1 Gpts of acquisition memory, UltraAcq waveform mapping at ≥800,000 wfms/s standard (2,000,000 wfms/s in Sequence mode), and a 15.6-inch FHD 1920×1080 capacitive multi-touch display.
The 8-bit front end reaches up to 12 effective bits via High Resolution acquisition mode and an additional +3 bits via ERes filtering. A calculated rise time of 350 ps resolves leading-edge content on wide-bandgap (GaN, SiC) switching devices, and selectable 50 Ω / 1 MΩ inputs (1 MΩ caps at 500 MHz) cover both general-purpose and RF-grade 50 Ω signal chains on the same front end. The platform integrates oscilloscope, optional 16-channel logic analyzer, enhanced-FFT spectrum analyzer, optional dual-channel arbitrary waveform generator, 4-digit digital voltmeter, 8-bit hardware frequency counter, 11-protocol serial-bus analyzer, optional power analyzer, and optional jitter analyzer with eye diagram. Standard decoding covers RS-232/422/485/UART, I²C, SPI, CAN, and LIN, with CAN-FD, FlexRay, SENT, AudioBus, and MIL-STD-1553/ARINC 429 optional. Mask and limit testing is standard, with SCPI (USBTMC), gigabit LAN, and browser-based remote control.
On-instrument MATLAB and Python post-processing, 48 automated measurements, and the Windows platform suit 1 GHz mixed-signal R&D validation, switching-converter design, high-speed digital interface characterization, and test labs that need an instrumentation platform rather than a pure oscilloscope.
| Specification | MSO7104X |
| Analog Bandwidth (-3dB) | 1 GHz @ 50 Ω (single-channel mode); 500 MHz @ 1 MΩ |
| Calculated Rise Time (typical) | 350 ps |
| Analog Channels | 4 (plus 1 EXT trigger channel) |
| Digital Channels | 16 (with optional MSO7000X-LA + UT-M15 probe pod) |
| Maximum Real-Time Sample Rate | 10 GSa/s (single-ch); 5 GSa/s (dual: C1+C2 or C3+C4); 2.5 GSa/s (full four-ch) |
| Maximum Memory Depth | 1 Gpts single-ch; 500 Mpts dual-ch; 250 Mpts full four-ch |
| Vertical Resolution (Native) | 8-bit ADC |
| High Resolution Mode | Up to 12 effective bits via single-acquisition averaging (acquisition menu) |
| Enhanced Resolution (ERes) | Up to +3 bits via FIR filter (Math menu); 0.5–3 bit enhancement, per-channel |
| Standard Capture Rate | ≥800,000 wfms/s (UltraAcq®) |
| Sequence Mode Capture Rate | 2,000,000 wfms/s |
| Trigger Types | Edge, pulse width, slope, video, pattern, timeout, runt, setup & hold, delay, duration, Nth edge |
| Protocol Decoding (Standard) | RS-232/422/485/UART, I²C, SPI, CAN, LIN |
| Protocol Decoding (Optional) | CAN-FD, FlexRay, SENT, AudioBus (I²S/LJ/RJ/TDM), MIL-STD-1553/ARINC 429 |
| Optional Analysis Packages | MSO7000X-AWG (60 MHz, 16-bit, 625 MSa/s); MSO7000X-JITTER (TIE/TJ/RJ/DJ/PJ/DDJ/DCD + eye diagram); MSO7000X-PWR (6 measurements: PQ, harmonic, switching loss, ripple, loop, SOA) |
| Automated Measurements | 48 (10 displayed simultaneously; 35 in Quick Meas) |
| Display | 15.6-inch FHD 1920×1080 capacitive multi-touch |
| Computing Platform | Intel Core i5-6500, 8 GB RAM, 128 GB SSD, Windows 10 IoT Ent LTSC 64-bit |
| Interfaces | USB Host (4) / USB Device (1) / LAN (10/100/1000) / HDMI / Aux In/Out / 10 MHz Ref In/Out / EXT Trig |
| Remote Control | SCPI (USBTMC); built-in WebServer (PC and smartphone) |
| Certifications | CE, cETLus |
Manufacturer's Rep & National Distributor — Est. 2005
